| Standard | AS 6669 and AS/NZS 2269 |
| Sheet Dimensions | 2 sizes available – 2400mm x 1200mm and 1800mm x 1200mm Thickness 17mm |
| Veneer Grade | C Grade (Face) and C Grade (Back), “Enduring” profile both sides |
| Stress Grade | F17 minimum |
| Treatment | No treatment. A treated product is available on request. |
| Timber Species | Plantation grown Hoop Pine and Klinki Pine |
| Density | 630 kg/m3 |
| Moisture Content | 8% ~12% (despatch) |
| Tolerances | As per AS/NZS 2269 +/- 4% – sanded sheet over 7.5mm thick up to and including 17.5mm +/-3% – sanded sheet over 17.5mm thick |
| Glue | Phenolic Resin – AS 2754.1 |
| Bond | Type A – AS/NZS 2098.2, E0 formaldehyde emission class |
| Finish | Phenolic fifilm density: 60/150 GSM face & back |
| Colour | Black phenolic |
| Edge Profile | Square Edged, water repellent edge sealant |
| Certification | Third party certification – Engineered Wood Products Association of Australasia (EWPAA) – (Certificate #916) |
| Warranty | 40 years against glueline failure |
| Advantages | High strength and stiffness to weight ratio; high dimensional stability; high panel shear; chemical resistance. |
Fill out the quote request form below, and we will be in touch shortly.