| Standard | AS/NZS 2269 Structural Plywood |
| Sheet Dimensions | Length – 2400mm, Width – 1200mm Thickness – 7.0/9.0/12.0/15.0/17.0/19.0/21.0/25.0mm |
| Veneer Grade | C Grade (Face) and D Grade (Back) |
| Stress Grade | F14/F17 |
| Treatment | Bifenthrin glue line treatment to AS/NZS 1604 to H2 level against borers and termites |
| Timber Species | Tropical hardwood, mixed medium hardwood. |
| Density | 680kg/m3 up. |
| Moisture Content | 8% ~12% (despatch) |
| Tolerances | As per AS/NZS 2269 +/- 4% – sanded sheet over 7.5mm thick up to and including 17.5mm +/-3% – sanded sheet over 17.5mm thick up to and including 25.0mm |
| Adhesive | PF 934 Melamine formaldehyde (Phenolic Resin – AS2754.1) |
| Bond | Type A – AS/NZS 2098.2 |
| Finish | Sanded one side (Face) |
| Varies | Varies. Majority is blonde face and back. |
| Edge Profile | Square Edged and Tongue & Groove available |
| Certification | Third party certification – Engineered Wood Products Association of Australia (EWPAA) – (Certificate #923) |
Fill out the quote request form below, and we will be in touch shortly.