| Standard | AS/NZS 2269 Structural Plywood |
| Sheet Dimensions | Length – 2400mm, Width – 1200mm Thickness 4, 6, 9, 12, 15, 17, 19 & 25mm |
| Veneer Grade | C Grade (Face) and D Grade (Back) |
| Stress Grade | F14 minimum |
| Treatment | ACQ H3 and H4 treatment is available. Full penetration treatment achieved. |
| Timber Species | Plantation grown Hoop Pine and Klinki Pine |
| Density | 14-20 kg/m2 |
| Moisture Content | 8% ~12% (despatch) |
| Tolerances | As per AS/NZS 2269 +/- 4% – sanded sheet over 7.5mm thick up to and including 17.5mm +/-3% – sanded sheet over 17.5mm thick |
| Glue | Phenolic Resin – AS 2754.1 |
| Bond | Type A – AS/NZS 2098.2, E0 formaldehyde emission class |
| Finish | Sanded one side (Face) . C faces may have small filled or sanded imperfections. D back may have rough patches or open splits. |
| Colour | Straw coloured in raw untreated state. |
| Edge Profile | Square Edged |
| Certification | Third party certification – Engineered Wood Products Association of Australasia (EWPAA) – (Certificate #916) |
| Warranty | 40 years against glueline failure and 25 years against fungal attack when used in correct application. |
| Advantages | High strength and stiffness to weight ratio; high dimensional stability; high panel shear; chemical resistance. Total penetration treatment provides a long service life and alleviates to need to re-treat. |
Fill out the quote request form below, and we will be in touch shortly.