| Colour | Heartwood is yellow brown to dark brown, deepening with exposure. |
| Grain | Texture is fine to medium and even. Grain is typically interlocked. |
| Strength | S1 : SD1 |
| Structural Ratings | F27 : F34 select grade |
| Hardness (Janka) | 9.2kN (unseasoned) &10kN (seasoned) |
| Termite Resistance | Resistant |
| Shrinkage to 12% MC | Low – (3% radial – 6% tangential) |
| Durability above ground | Highly durable – Class 2 – Life expectancy 15- 40 years |
| Durability in ground | Class 2 – Life expectancy 15 to 25 years |
| Working properties | The timber is easy to work with. Smooth surfaces can be readily obtained providing that cutting edges are kept sharp. Pre-boring recommended for nailing to avoid end splitting. Sands to a very fine finish and will take a good polish. |
| Uses | Billiard-cue butts, Boat building, Broom handles, Building construction, Canoes, Crossties, Decking, Domestic flooring, Excelsior, Factory construction, Factory flooring, Flooring, Handles, Heavy construction, Joinery, Ladders , Lifeboats, Marine construction, Mine timbers, Parquet flooring, Pile-driver cushions, Piling, Poles, Railroad ties, Shafts/Handles, Shipbuilding, Sporting Goods, Sub-flooring, Tool handles, Utility poles, Wharf construction |
Fill out the quote request form below, and we will be in touch shortly.