| Colour | Golden-Brown, Red Brown to Blood Red |
| Grain | Straight or slightly interlocked |
| Strength | SD2 |
| Structural Ratings | F27 (KD machined select) & F22 (Air Dried machined select) |
| Hardness | 8.6kN (seasoned) & 7.6kN (unseasoned) |
| Termite Resistance | Resistant |
| Shrinkage to 12% MC | 2.6% (tangential) 1.2% (radial) |
| Durability above ground | Class 1 – Life expectancy over 40 years |
| Durability in ground | Class 3 – Life expectancy 5 to 15 years |
| Working properties | Sawing/Machining; Sawing is difficult as wood clogs saw teeth and dulls cutting edges; carbide tooling recommended. Sanding: Sands satisfactorily. Nailing: Good holding ability. Finishing: Wood stains black in contact with ferrous metals or moisture. |
| Uses | Flooring, furniture, panelling, fine joinery, decorative turnery, cabinetmaking, musical instruments, and specialty items. |
Fill out the quote request form below, and we will be in touch shortly.